| Display | Type: Retina LED-backlit IPS display with True Tone technology Size: 13.3 inches Resolution: 2560x1600 (native), scaled resolutions: 1680x1050, 1440x900, 1024x640 (16:10 aspect ratio) |
| Storage Options | 128GB, 256GB, 512GB, and 1TB PCIe-based SSD variants |
| Processor | Standard: 1.6GHz dual-core Intel Core i5 (Turbo Boost up to 3.6GHz, with 4MB L3 cache) |
| Memory | 8GB of 2133MHz LPDDR3 onboard memory (configurable to 16GB) |
| Battery & Power | Battery Life: Up to 12 hours wireless web, up to 13 hours iTunes movie playback, up to 30 days standby Battery Type: 50.3Wh lithium-polymer battery Power Adapter: 30W USB-C power adapter |
| Dimensions & Weight | Height: 0.16–0.61 inch (0.41–1.56 cm) Width: 11.97 inches (30.41 cm) Depth: 8.36 inches (21.24 cm) Weight: 2.75 pounds (1.25 kg) |
| Graphics & Video Support | Graphics: Intel UHD Graphics 617 External Display: Up to 5120x2880 at 60Hz Ports: Native DisplayPort over USB‑C Compatibility: VGA, HDMI, DVI (via adapters sold separately) |
| Camera | Built-in 720p FaceTime HD camera |
| Ports & Connectivity | 2x Thunderbolt 3 (USB‑C) ports 3.5mm headphone jack |
| Wireless | Wi-Fi: 802.11ac Wi‑Fi (compatible with 802.11a/b/g/n) Bluetooth: 4.2 |
| Audio | Stereo speakers with wide stereo sound Three microphones 3.5mm headphone jack |
| Operating System | macOS Monterey |
| Accessibility Features | VoiceOver, Zoom, Siri & Dictation, Reduce Motion, Switch Control, Text to Speech |
| What's in the Box | MacBook Air, 30W USB-C Power Adapter, USB-C Charge Cable |
Reviews are disabled for this product.