| Display | Type: Retina LED-backlit IPS display with True Tone technology Size: 13.3 inches Resolution: 2560x1600 (native), scaled resolutions: 1680x1050, 1440x900, 1024x640 (16:10 aspect ratio) |
| Storage Options | 256GB, 512GB, 1TB, and 2TB PCIe-based SSD variants |
| Processor | Standard: 1.2GHz quad-core Intel Core i7 (Turbo Boost up to 3.8GHz) |
| Memory | 8GB of 3733MHz LPDDR4X memory (configurable to 16GB) |
| Battery & Power | Battery Life: Up to 11 hours wireless web, up to 12 hours Apple TV app movie playback, up to 30 days standby Battery Type: 49.9Wh lithium-polymer battery Power Adapter: 30W USB-C Power Adapter |
| Dimensions & Weight | Height: 0.16–0.63 inch (0.41–1.61 cm) Width: 11.97 inches (30.41 cm) Depth: 8.36 inches (21.24 cm) Weight: 2.8 pounds (1.29 kg) |
| Graphics & Video Support | Graphics: Intel Iris Plus Graphics External Display: Up to one 6K display at 60Hz Ports: Native DisplayPort output over USB‑C Compatibility: VGA, HDMI, DVI (via adapters sold separately) |
| Camera | Built-in 720p FaceTime HD camera |
| Ports & Connectivity | 2x Thunderbolt 3 (USB‑C) ports 3.5mm headphone jack |
| Wireless | Wi-Fi: 802.11ac Wi‑Fi (compatible with 802.11a/b/g/n) Bluetooth: 5.0 |
| Audio | Stereo speakers with wide stereo sound Three-mic array with directional beamforming 3.5mm headphone jack |
| Operating System | macOS Monterey |
| Accessibility Features | VoiceOver, Zoom, Siri & Dictation, Reduce Motion, Switch Control, Text to Speech |
| What's in the Box | MacBook Air, 30W USB-C Power Adapter, USB-C Charge Cable |
Reviews are disabled for this product.