| Display | Type: Retina LED-backlit IPS display with True Tone technology Size: 13.3 inches Resolution: 2560x1600 (native), scaled resolutions: 1680x1050, 1440x900, 1024x640 (16:10 aspect ratio) |
| Storage Options | 256GB, 512GB, 1TB, and 2TB PCIe-based SSD variants |
| Processor | Apple M1 chip with 8-core CPU (4 performance cores and 4 efficiency cores) |
| Memory | 8GB unified memory (configurable to 16GB) |
| Battery & Power | Battery Life: Up to 15 hours wireless web, up to 18 hours Apple TV app movie playback Battery Type: 49.9Wh lithium-polymer battery Power Adapter: 30W USB-C Power Adapter |
| Dimensions & Weight | Height: 0.16–0.63 inch (0.41–1.61 cm) Width: 11.97 inches (30.41 cm) Depth: 8.36 inches (21.24 cm) Weight: 2.8 pounds (1.29 kg) |
| Graphics & Video Support | Graphics: Integrated 7-core or 8-core GPU (depending on model) External Display: One external display up to 6K resolution at 60Hz Ports: Native DisplayPort output over USB‑C Compatibility: VGA, HDMI, DVI (via adapters sold separately) |
| Camera | Built-in 720p FaceTime HD camera |
| Ports & Connectivity | 2x Thunderbolt / USB 4 ports 3.5mm headphone jack |
| Wireless | Wi-Fi: 802.11ax Wi‑Fi 6 Bluetooth: 5.0 |
| Audio | Stereo speakers with wide stereo sound Three-mic array with directional beamforming 3.5mm headphone jack |
| Operating System | macOS Monterey |
| Accessibility Features | VoiceOver, Zoom, Siri & Dictation, Reduce Motion, Switch Control, Text to Speech |
| What's in the Box | MacBook Air, 30W USB-C Power Adapter, USB-C Charge Cable |
Reviews are disabled for this product.