| Display | Type: LED-backlit widescreen display with vibrant color range Size: 13.3 inches Resolution: 1440x900 (native), 1280x800, 1152x720, 1024x640 (16:10 aspect ratio), 1024x768, 800x600 (4:3 aspect ratio) |
| Storage Options | 128GB or 256GB PCIe-based flash storage |
| Processor | Standard: 1.3GHz dual-core Intel Core i5 (Turbo Boost up to 2.6GHz), 3MB shared L3 cache Configurable: 1.7GHz dual-core Intel Core i7 (Turbo Boost up to 3.3GHz), 4MB shared L3 cache |
| Memory | 4GB of 1600MHz LPDDR3 onboard memory (configurable to 8GB) |
| Battery & Power | Battery Life: Up to 12 hours of wireless web browsing, up to 30 days standby Battery Type: Built-in 54‑watt‑hour lithium‑polymer battery Power Adapter: 45W MagSafe 2 power adapter with cable management |
| Dimensions & Weight | Height: 0.11–0.68 inches (0.3–1.7 cm) Width: 12.8 inches (32.5 cm) Depth: 8.94 inches (22.7 cm) Weight: 2.96 pounds (1.35 kg) |
| Graphics & Video Support | Graphics: Intel HD Graphics 5000 External Display: Up to 2560x1600 pixels Ports: Thunderbolt digital video output, Mini DisplayPort support Compatibility: DVI, VGA, Dual-link DVI, HDMI (adapters sold separately) |
| Camera | Built-in 720p FaceTime HD camera |
| Ports & Connectivity | 2x USB 3.0 ports (up to 5 Gbps) 1x Thunderbolt port (up to 10 Gbps) MagSafe 2 charging port SDXC card slot 3.5mm headphone jack |
| Wireless | Wi-Fi: 802.11ac (backward compatible with 802.11a/b/g/n) Bluetooth: 4.0 |
| Audio | Stereo speakers Dual microphones 3.5mm headphone jack with support for headsets with remote and microphone |
| Operating System | Originally macOS X Mountain Lion, upgradable to macOS Monterey |
| Accessibility Features | VoiceOver, Zoom, Siri & Dictation, Reduce Motion, Switch Control, Text to Speech |
| What's in the Box | MacBook Air, Power adapter, AC wall plug, Power cord |
Reviews are disabled for this product.