| Display | Type: IPS LCD, 500 nits (typ) Size: 10.2 inches, 324.6 cm² (~74.4% screen-to-body ratio) Resolution: 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) Protection: Scratch-resistant glass, oleophobic coating |
| Storage Options | 32GB, 128GB – both with 3GB RAM (no card slot) |
| Processor | Chipset: Apple A10 Fusion (16 nm) CPU: Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) GPU: PowerVR Series7XT Plus (six-core graphics) |
| Memory | 3GB RAM (fixed across all variants) |
| Battery & Power | Battery Type: Li-Po 8827 mAh, non-removable (32.4 Wh) Battery Life: Up to 10 hours (multimedia) |
| Dimensions & Weight | Dimensions: 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) Weight: 483 g (Wi-Fi) / 493 g (LTE) |
| Graphics & Video Support | GPU: PowerVR Series7XT Plus Video Recording: 1080p@30fps Display features: Retina display, supports Apple Pencil (1st gen), no ProMotion or HDR |
| Camera | Rear: 8 MP, f/2.4, 31mm (standard), AF Front: 1.2 MP, f/2.2, 720p@30fps Features: HDR, Panorama, Face Detection |
| Ports & Connectivity | Lightning port (USB 2.0) 3.5mm headphone jack |
| Wireless | Wi-Fi: 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth: 4.2, A2DP, EDR GPS + GLONASS (Wi-Fi + Cellular models only) |
| Audio | Stereo speakers 3.5mm headphone jack |
| Operating System | Initially iPadOS 13.1, upgradable to iPadOS 17.4 |
| Accessibility Features | VoiceOver, Zoom, AssistiveTouch, Siri, Speak Screen, Switch Control |
| What's in the Box | iPad 10.2‑inch (7th Gen), Lightning to USB Cable, USB Power Adapter |
Reviews are disabled for this product.