| Display | Type: Liquid Retina IPS LCD, True Tone Size: 11.0 inches (2360 × 1640 px, ~264 ppi), fully laminated Protection: Scratch‑resistant glass, oleophobic coating |
| Storage Options | 128 GB, 256 GB, 512 GB – all with 6 GB RAM (no card slot) :contentReference[oaicite:1]{index=1} |
| Processor | Chipset: Apple A16 Bionic (4 nm) CPU: 5‑core GPU: 4‑core graphics Neural Engine: 16‑core :contentReference[oaicite:2]{index=2} |
| Memory | 6 GB RAM (fixed across all variants) :contentReference[oaicite:3]{index=3} |
| Battery & Power | Battery Type: Li‑Po (approx. 7600 mAh, ~28.65 Wh) Battery Life: Up to 10 hours (multimedia) :contentReference[oaicite:4]{index=4} |
| Dimensions & Weight | Dimensions: ~247.6 × 178.5 × 5.9 mm (9.75 × 7.03 × 0.23 in) Weight: ~466 g (Wi‑Fi) / ~468 g (Cellular) :contentReference[oaicite:5]{index=5} |
| Graphics & Video Support | GPU: 4‑core Apple GPU Video Recording: 4K@60 fps, 1080p@240 fps slo‑mo Display features: True Tone, Wide Color (P3) :contentReference[oaicite:6]{index=6} |
| Camera | Rear: 12 MP wide, ƒ/1.8, Smart HDR 4 Front: 12 MP ultrawide, Center Stage, 1080p@60 fps :contentReference[oaicite:7]{index=7} |
| Ports & Connectivity | USB‑C (USB 2.0 speeds), Touch ID in top button Supports 1st‑gen Apple Pencil (USB‑C), Magic Keyboard Folio :contentReference[oaicite:8]{index=8} |
| Wireless | Wi‑Fi 6 (802.11ax), dual‑band, hotspot Bluetooth 5.3 Cellular (optional): Sub‑6 GHz 5G, LTE, GPS/GLONASS/QZSS :contentReference[oaicite:9]{index=9} |
| Audio | Stereo speakers No headphone jack :contentReference[oaicite:10]{index=10} |
| Operating System | Ships with iPadOS 18.3.2; upgradable to latest version :contentReference[oaicite:11]{index=11} |
| Accessibility Features | VoiceOver, Zoom, AssistiveTouch, Siri, Speak Screen, Switch Control |
| What’s in the Box | iPad 11‑inch (11th Gen), USB‑C Charge Cable, 20 W USB‑C Power Adapter |
Reviews are disabled for this product.