| Display | Type: Liquid Retina IPS LCD, True Tone, 500 nits (typ) Size: 10.9 inches, 359.2 cm² (~80.5% screen-to-body ratio) Resolution: 1640 x 2360 pixels, 4:3 ratio (~264 ppi density) Protection: Scratch-resistant glass, oleophobic coating |
| Storage Options | 64GB, 256GB – both with 4GB RAM (no card slot) |
| Processor | Chipset: Apple A14 Bionic (5 nm) CPU: Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) GPU: Apple GPU (4-core graphics) |
| Memory | 4GB RAM (fixed across all variants) |
| Battery & Power | Battery Type: Li-Ion 7606 mAh, non-removable (28.6 Wh) Battery Life: Up to 10 hours (multimedia) |
| Dimensions & Weight | Dimensions: 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) Weight: 477 g (Wi-Fi) / 481 g (Wi-Fi + Cellular) |
| Graphics & Video Support | GPU: Apple 4-core graphics Video Recording: 4K@24/25/30fps, 1080p@25/30/60fps Display features: Liquid Retina display, True Tone, supports Apple Pencil (1st gen via USB-C adapter) |
| Camera | Rear: 12 MP, f/1.8 (wide), PDAF Front: 12 MP, f/2.4, 122˚ (ultrawide), landscape orientation, Center Stage Features: HDR, Panorama, 4K video recording |
| Ports & Connectivity | USB Type-C (USB 2.0) No 3.5mm headphone jack |
| Wireless | Wi-Fi: 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band, hotspot Bluetooth: 5.2, A2DP, LE GPS + GLONASS, GALILEO, QZSS (Wi-Fi + Cellular models only) |
| Audio | Stereo speakers (landscape mode) No headphone jack |
| Operating System | Initially iPadOS 16, upgradable to iPadOS 17.4 |
| Accessibility Features | VoiceOver, Zoom, AssistiveTouch, Siri, Speak Screen, Switch Control |
| What's in the Box | iPad 10.9‑inch (10th Gen), USB-C Charge Cable, 20W USB-C Power Adapter |
Reviews are disabled for this product.