| Display | Type: IPS LCD, 500 nits (typ) Size: 10.2 inches, 324.6 cm² (~73.8% screen-to-body ratio) Resolution: 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) Protection: Scratch-resistant glass, oleophobic coating |
| Storage Options | 32GB, 128GB – both with 3GB RAM (no card slot) |
| Processor | Chipset: Apple A12 Bionic (7 nm) CPU: Hexa-core (2x Vortex + 4x Tempest) GPU: Apple GPU (4-core graphics) |
| Memory | 3GB RAM (fixed across all variants) |
| Battery & Power | Battery Type: Li-Ion 8827 mAh, non-removable (32.9 Wh) Battery Life: Up to 10 hours (multimedia) |
| Dimensions & Weight | Dimensions: 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) Weight: 490 g (Wi-Fi) / 495 g (LTE) |
| Graphics & Video Support | GPU: Apple 4-core graphics Video Recording: 1080p@30fps Display features: Retina display, supports Apple Pencil (1st gen), no ProMotion or Wide Color |
| Camera | Rear: 8 MP, f/2.4, 31mm (standard), AF Front: 1.2 MP, f/2.2, Face detection, HDR, 720p@30fps Features: HDR, Panorama |
| Ports & Connectivity | Lightning port (USB 2.0) 3.5mm headphone jack |
| Wireless | Wi-Fi: 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth: 4.2, A2DP, EDR GPS + GLONASS (Wi-Fi + Cellular models only) |
| Audio | Stereo speakers 3.5mm headphone jack |
| Operating System | Initially iPadOS 14, upgradable to iPadOS 17.4 |
| Accessibility Features | VoiceOver, Zoom, AssistiveTouch, Siri, Speak Screen, Switch Control |
| What's in the Box | iPad 10.2‑inch (8th Gen), Lightning to USB-C Cable, 20W USB-C Power Adapter |
Reviews are disabled for this product.