| Display | Type: IPS LCD, True Tone, Wide Color (P3), 500 nits (typ) Size: 10.5 inches, 341.4 cm² (~78.3% screen-to-body ratio) Resolution: 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) Protection: Scratch-resistant glass, oleophobic coating |
| Storage Options | 64GB, 256GB – both with 3GB RAM (no card slot) |
| Processor | Chipset: Apple A12 Bionic (7 nm) CPU: Hexa-core (2x Vortex + 4x Tempest) GPU: Apple GPU (4-core graphics) |
| Memory | 3GB RAM (fixed across all variants) |
| Battery & Power | Battery Type: Li-Po 8134 mAh, non-removable (30.8 Wh) Battery Life: Up to 10 hours (multimedia) |
| Dimensions & Weight | Dimensions: 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) Weight: 456 g (Wi-Fi) / 464 g (LTE) |
| Graphics & Video Support | GPU: Apple 4-core graphics Video Recording: 1080p@30fps Display features: True Tone, Wide Color (P3), supports Apple Pencil (1st gen), no ProMotion |
| Camera | Rear: 8 MP, f/2.4, 31mm (standard), AF Front: 7 MP, f/2.2, HDR, 1080p@30fps Features: HDR, Panorama, Face Detection |
| Ports & Connectivity | Lightning port (USB 2.0) 3.5mm headphone jack Magnetic connector for Smart Keyboard |
| Wireless | Wi-Fi: 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth: 5.0, A2DP, LE GPS + GLONASS (Wi-Fi + Cellular models only) |
| Audio | Stereo speakers 3.5mm headphone jack |
| Operating System | Initially iOS 12.2, upgradable to iPadOS 17.4 |
| Accessibility Features | VoiceOver, Zoom, AssistiveTouch, Siri, Speak Screen, Switch Control |
| What's in the Box | iPad Air 10.5‑inch (3rd Gen), Lightning to USB Cable, USB Power Adapter |
Reviews are disabled for this product.