| Display | Type: Retina LED-backlit IPS display Size: 12 inches Resolution: 2304x1440 (native), scaled resolutions: 1440x900, 1280x800, 1024x640 (16:10 aspect ratio) |
| Storage Options | 256GB and 512GB PCIe-based SSD variants |
| Processor | Core M variant: Standard: 1.1GHz dual-core Intel Core m3-6Y30 (Skylake), Turbo Boost up to 2.2GHzCore M3 variant: Also refers to the same Intel Core m3-6Y30 used in the standard configuration of this model Configurable to: 1.2GHz dual-core Intel Core m5-6Y54 (Turbo Boost up to 2.7GHz) or 1.3GHz dual-core Intel Core m7-6Y75 (Turbo Boost up to 3.1GHz) |
| Memory | 8GB of 1866MHz LPDDR3 onboard memory |
| Battery & Power | Battery Life: Up to 10 hours wireless web / 11 hours iTunes movie playback Battery Type: 41.4Wh lithium-polymer battery Power Adapter: 29W USB-C power adapter |
| Dimensions & Weight | Height: 0.14–0.52 inch (0.35–1.31 cm) Width: 11.04 inches (28.05 cm) Depth: 7.74 inches (19.65 cm) Weight: 2.03 pounds (0.92 kg) |
| Graphics & Video Support | Graphics: Intel HD Graphics 515 External Display: Up to 3840x2160 at 30Hz (via USB-C Digital AV Multiport Adapter) Port: Single USB-C port for charging, data transfer, and video output (DisplayPort 1.2, VGA, HDMI with adapters) |
| Camera | Built-in 480p FaceTime camera |
| Ports & Connectivity | 1x USB-C port 3.5mm headphone jack |
| Wireless | Wi-Fi: 802.11ac (compatible with 802.11a/b/g/n) Bluetooth: 4.0 |
| Audio | Stereo speakers Dual microphones 3.5mm headphone jack |
| Operating System | macOS Monterey |
| Accessibility Features | VoiceOver, Zoom, Siri & Dictation, Reduce Motion, Switch Control, Text to Speech |
| What's in the Box | MacBook, 29W USB-C Power Adapter, USB-C Charge Cable |
Reviews are disabled for this product.